For our full article on the differences between each IRS announcement related to tax relief for storm victims in California click here.
CA-2023-01 | CA-2023-02 | CA-2023-03 | CA-2023-04 | |
Alameda | X | X | ||
Alpine | X | X | ||
Amador | X | X | ||
Butte | X | X | ||
Calaveras | X | X | ||
Colusa | X | X | ||
Contra Costa | X | X | ||
Del Norte | X | X | ||
El Dorado | X | X | X | |
Fresno | X | X | X | |
Glenn | X | X | X | |
Humboldt | X | X | X | |
Imperial | X | |||
Inyo | X | X | ||
Kern | X | |||
Kings | X | X | ||
Lake | X | X | ||
Lassen | ||||
Los Angeles | X | X | X | |
Madera | X | X | X | |
Marin | X | X | ||
Mariposa | X | X | X | |
Mendocino | X | X | X | |
Merced | X | X | X | |
Modoc | X | |||
Mono | X | X | ||
Monterey | X | X | X | |
Napa | X | X | X | |
Nevada | X | X | ||
Orange | X | X | ||
Placer | X | X | X | |
Plumas | X | |||
Riverside | X | |||
Sacramento | X | X | X | |
San Benito | X | X | X | |
San Bernardino | X | X | ||
San Diego | X | X | ||
San Francisco | X | X | X | |
San Joaquin | X | X | X | |
San Luis Obispo | X | X | X | |
San Mateo | X | X | X | |
Santa Barbara | X | X | X | |
Santa Clara | X | X | X | |
Santa Cruz | X | X | X | |
Shasta | X | |||
Sierra | X | |||
Siskiyou | X | |||
Solano | X | X | ||
Sonoma | X | X | X | |
Stanislaus | X | X | X | |
Sutter | X | X | ||
Tehama | X | X | ||
Trinity | X | X | ||
Tulare | X | X | X | |
Tuolumne | X | X | ||
Ventura | X | X | ||
Yolo | X | X | ||
Yuba | X | X |
No comments found.